First observation of asteroid and obtainning MPC Code 930
========
1770 Schlesinger
First night of observation, the other nights are not displayed one page01770 C1999 09 19.47491 02 25 58.70 +14 26 36.0 930
01770 C1999 09 19.47574 02 25 58.69 +14 26 36.1 930
01770 C1999 09 19 47659 02 25 58.64 +14 26 35.9 930
01770 C1999 09 19.47743 02 25 58.64 +14 26 36.0 930
01770 C1999 09 19.47826 02 25 58.62 +14 26 36.3 930
01770 C1999 09 19.52979 02 25 57.54 +14 26 39.7 930
01770 C1999 09 19.53147 02 25 57.51 +14 26 39.9 930
01770 C1999 09 19.53231 02 25 57.49 +14 26 39.8 930
01770 C1999 09 19.53316 02 25 57.45 +14 26 40.1 930
=========
.