SN2001cn in IC 4758 Circulare IAU nr 7643

R Santallo confirmation Image here

 

SN2001cn 20010613.531 14.8CR comparison Star USNO A2
SN2001cn 20010615.555 15.1CR comparison Star USNO A2
SN2001cn 20010623.499 15.5CR comparison Star USNO A2
SN2001cn 20010624.457 15.6CR comparison Star USNO A2
SN2001cn 20010629.445 15.8CR comparison Star USNO A2
SN2001cn 20010708.431 16.1CR comparison Star USNO A2
SN2001cn 20010815.378 17.9:CR comparison Stars Odd Trondal

End of Observations at S.S.O.

 

VSNET LIGHT CURVE